Valentina Sanabria Torres
Promotion year: 2025
- Origin
- Santander
- Undergraduate university
- Universidad de Los Andes
- Destination
- Estados Unidos · Savannah
- Program
- Maestría · Luxury and Brand Management
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
Promotion year: 2025
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2025 | Valentina Sanabria Torres | Santander · Universidad de Los Andes | Estados Unidos · Savannah | Maestría · Luxury and Brand Management | Beneficiario |
| 2025 | Miguel Esteban Beltrán González | Bogotá · Universidad de Los Andes | Estados Unidos · Savannah | Maestría · Creative Business Leadership | Beneficiario |
| 2025 | María Alejandra Sierra García | Atlántico · Universidad del Norte (Uninorte) | Estados Unidos · Savannah | Maestría · Design Management | Seleccionado |
| 2025 | Andrés García Suárez | Bogotá · Fundación Universitaria Los Libertadores | Estados Unidos · Savannah | Maestría · Sequential Art | Seleccionado |
| 2025 | Laura Sofía Fernández Forero | Bogotá · Universidad de La Sabana | Estados Unidos · Savannah | Maestría · Illustration | Seleccionado |
| 2025 | María Alejandra Rodríguez Pachón | Bogotá · Universidad de Los Andes | Estados Unidos · Savannah | Maestría · Interactive Design and Game Development | Seleccionado |
| 2025 | Francisca Jiménez Ortegate | Bogotá · Pontificia Universidad Javeriana (PUJ) | Estados Unidos · Chicago | Maestría · Studio: Film, Video, New Media and Animation | Beneficiario |
| 2025 | Karen Liseth González Fernández | Córdoba · Universidad de San Buenaventura (USB) | Estados Unidos · Austin | Doctorado · Statistics | Seleccionado |
| 2025 | Luis Armando Mendoza Campillo | Córdoba · Universidad Nacional de Colombia (UNAL), sede Medellín | Estados Unidos · Austin | Maestría · Petroleum Engineering | Seleccionado |
| 2025 | Laura Natalia Espitia Rolón | Bogotá · Escuela Colombiana de Ingeniería Julio Garavito | Estados Unidos · Austin | Maestría · Engineering Management | Seleccionado |
| 2025 | Luisa Fernanda Neira Bustamante | Bogota · Politécnico Grancolombiano | Estados Unidos · Austin | Maestría · Business Analytics | Seleccionado |
| 2025 | María Sofía García Nieto | Bogotá · Universidad del Rosario | Estados Unidos · Austin | Maestría en Administración · MBA | Seleccionado |
| 2025 | Leonardo Albornoz Villarraga | Bogotá · Pontificia Universidad Javeriana (PUJ) | Estados Unidos · Austin | Doctorado · Ocean Engineering | Seleccionado |
| 2025 | Mónica Fernanda Hernández Correa | Boyacá · Madison Area Technical College | Estados Unidos · Nueva Orleans | Maestría · Management in Energy | Beneficiario |
| 2025 | Cristhian Hernando Ruiz Cardozo | Bogotá · Universidad Nacional de Colombia (UNAL) | Estados Unidos · Berkeley | Maestría · Financial Engineering | Beneficiario |
| 2025 | Juan Felipe García Pinzón | Bogotá · Escuela Colombiana de Ingeniería Julio Garavito | Estados Unidos · Berkeley | Maestría · Civil and Environmental Engineering | Beneficiario |
| 2025 | Alejandro Rodríguez Hernández | Bogotá · Universidad de Los Andes | Estados Unidos · Berkeley | Maestría · Development Engineering | Beneficiario |
| 2025 | Mayra Alejandra Alzate Caraballo | Caldas · Universidad Nacional de Colombia (UNAL), sede Manizales | Estados Unidos · Berkeley | Maestría · Bioprocess Engineering | Beneficiario |
| 2025 | Laura Acevedo Schoenbohm | Bogotá · Universidad de Los Andes | Estados Unidos · Berkeley | Doctorado · Economics | Seleccionado |
| 2025 | Maryan Raquel Porras Barrera | Bogotá · Universidad de Los Andes | Estados Unidos · Berkeley | Doctorado · Economics | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.