Jordan Mayron Fontalvo Torres
Promotion year: 2020
- Origin
- Santander
- Undergraduate university
- Universidad del Norte - UNINORTE
- Destination
- Australia · Melbourne Victoria
- Program
- Maestría · Engineering: Mechanical Engineering
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
Promotion year: 2020
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2020 | Jordan Mayron Fontalvo Torres | Santander · Universidad del Norte - UNINORTE | Australia · Melbourne Victoria | Maestría · Engineering: Mechanical Engineering | Beneficiario |
| 2020 | Laura Arboleda Franco | Antioquia · Universidad de San Buenaventura Seccional Medellín - USBMED | Australia · Melbourne Victoria | Maestría · Architecture | Beneficiario |
| 2020 | Andrés Urrego Saldarriaga | Antioquia · Universidad EAFIT Universidad Escuela de Administración y Finanzas y Tecnologías | Australia · Sídney Nueva Gales del Sur | Maestría · Finance | Beneficiario |
| 2020 | Mónica María Suárez Osorio | Antioquia · Universidad Pontificia Bolivariana - UPB | Australia · Sídney Nueva Gales del Sur | Maestría · City Planning | Beneficiario |
| 2020 | Lina Daniela Gantiva Zapata | Cundinamarca · Universidad Pontificia Bolivariana - UPB | Australia · Adelaida Australia Meridional | Maestría · Education: TESOL | Seleccionado |
| 2020 | Sergio Fernando Vargas Rincón | Bogotá · Fundación Universidad de Bogotá Jorge Tadeo Lozano | Australia · Hobart Tasmania | Maestría · Marine and Antarctic Science | Seleccionado |
| 2020 | Laura María Ávila Turriago | Bogotá · Fundación Universidad de Bogotá Jorge Tadeo Lozano | Australia · Hobart Tasmania | Maestría · Marine and Antarctic Science | Beneficiario |
| 2020 | Óscar Kiyoshige Garcés Aparicio | Valle del Cauca · Universidad de Los Andes | Australia · Sídney Nueva Gales del Sur | Doctorado · Engineering | Seleccionado |
| 2020 | Andrés Felipe González Rodríguez | Antioquia · Escuela de Ingeniería de Antioquia - EIA | Australia · Sídney Nueva Gales del Sur | Maestría · Information Technology | Beneficiario |
| 2020 | Diana Pilar Gómez Cuervo | Bogotá · Universidad Nacional de Colombia - UNAL | Australia · Sídney Nueva Gales del Sur | Maestría · Engineering | Seleccionado |
| 2020 | María Paula Estevez Carvajal | Santander · Universidad Pontificia Bolivariana Seccional Bucaramanga | Australia · Sídney Nueva Gales del Sur | Maestría · Information Technology | Beneficiario |
| 2020 | Juan David Ariza Cabrera | Bogotá · Pontificia Universidad Javeriana Seccional Cali | Australia · Sídney Nueva Gales del Sur | Maestría · Data Science and Innovation | Seleccionado |
| 2020 | Fabián Alberto Higuera Sacristán | Boyacá · Universidad Pedagógica y Tecnológica de Colombia Seccional Sogamoso UPTC - Sogamoso - UPTC | Australia · Sídney Nueva Gales del Sur | Maestría · Computing Sciences | Seleccionado |
| 2020 | Tatiana López Calderón | Quindío · Universidad del Quindío | Australia · Sídney Nueva Gales del Sur | Maestría · Information Technology | Beneficiario |
| 2020 | Gabriel José Guzmán López | Valle del Cauca · Universidad de Antioquia | Australia · Sídney Nueva Gales del Sur | Maestría · Business Analytics | Beneficiario |
| 2020 | Katherine Alejandra Romero Martínez | Vichada · Universidad Nacional de Colombia - UNAL | Austria · Linz | Maestría · Interface Cultures | Beneficiario |
| 2020 | Sara Isabel Grajales Tamayo | Antioquia · Universidad EAFIT Universidad Escuela de Administración y Finanzas y Tecnologías | Austria · Viena | Maestría · Musicology | Beneficiario |
| 2020 | Marco Tulio Hernández Ardila | Sucre · Universidad de Antioquia | Austria · Salzburgo | Maestría · Violine | Seleccionado |
| 2020 | Alejandro Llanos Lizcano | Atlántico · Universidad del Atlántico | Austria · Viena | Maestría · Molecular Microbiology, Microbial Ecology and Immunobiology | Beneficiario |
| 2020 | Carlos Eduardo Gil Simancas | Amazonas · Universidad Nacional de Colombia - UNAL | Bélgica · Lovaina | Maestría · Energy for Smart Cities | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.