Promotion year: 2019
Beneficiario- Origin
- Santander
- Undergraduate university
- Universidad Pontificia Bolivariana
- Destination
- Alemania · Köln
- Program
- Maestría · Natural Resources Management and Development
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Personal names are intentionally excluded. Desktop uses a table and mobile uses compact cards.
Promotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
BeneficiarioPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
BeneficiarioPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
SeleccionadoPromotion year: 2019
Seleccionado| Year | Origin | Destination | Program | Status |
|---|---|---|---|---|
| 2019 | Santander · Universidad Pontificia Bolivariana | Alemania · Köln | Maestría · Natural Resources Management and Development | Beneficiario |
| 2019 | Distrito Capital · Universidad de La Sabana | Alemania · Nümberg | Maestría · International Marketing | Beneficiario |
| 2019 | Distrito Capital · Universidad Nacional de Colombia | Alemania · Freiberg | Maestría · Computational Materials Science | Beneficiario |
| 2019 | Distrito Capital · Universidad Nacional de Colombia | Alemania · Freiberg | Maestría · Geoscience | Beneficiario |
| 2019 | Distrito Capital · Universidad Eafit | Alemania · Freiberg | Maestría · Advanced Mineral Resources Development | Beneficiario |
| 2019 | Santander · Universidad Industrial de Santander | Alemania · Berlín | Maestría · Global Production Engineering | Beneficiario |
| 2019 | Antioquia · Universidad de los Andes | Alemania · Berlin | Maestría · Architecture - Typology | Beneficiario |
| 2019 | Antioquia · Istanbul Sehir University | Alemania · Berlin | Maestría · Innovation Management, Entrepreneurship and Sustainability | Beneficiario |
| 2019 | Distrito Capital · Universidad de La Salle | Alemania · Berlin | Maestría · Landschaftsarchitektur | Seleccionado |
| 2019 | Meta · Universidad de Ibagué | Alemania · Berlin | Maestría · Innovation Management, Entrepreneurship and Sustainability | Seleccionado |
| 2019 | Distrito Capital · Universidad El Bosque | Alemania · Berlin | Maestría · Computational Neuroscience | Seleccionado |
| 2019 | Valle · University of Puerto Rico | Alemania · Berlin | Maestría · Urban Design | Seleccionado |
| 2019 | Distrito Capital · Pontificia Universidad Javeriana | Alemania · Berlin | Maestría · MBA Building Sustainability - Management Methods for Energy Efficiency | Seleccionado |
| 2019 | Tolima · Universidad de Ibagué | Alemania · Berlin | Maestría · Innovation Management, Entrepreneurship and Sustainability | Seleccionado |
| 2019 | Antioquia · Universidad Pontificia Bolivariana | Alemania · Berlin | Maestría · Urban Management | Beneficiario |
| 2019 | Distrito Capital · Universidad de Bogotá Jorge Tadeo Lozano | Alemania · Berlin | Maestría · Brauerei- und Getränketechnologie | Seleccionado |
| 2019 | Cauca · Universidad del Valle | Alemania · Berlin | Maestría · Innovation Management, Entrepreneurship and Sustainability | Seleccionado |
| 2019 | Norte de Santander · Universidad de los Andes | Alemania · Berlin | Maestría · Process Energy and Environmental Systems Engineering | Seleccionado |
| 2019 | Caldas · Universidad de Medellín | Alemania · Berlin | Doctorado · Applied Economics and Management | Seleccionado |
| 2019 | Antioquia · Universidad de Antioquia | Alemania · Braunschweig | Maestría · Verkehrsingenieurwesen | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.