Carolina Duque Sierra
Promotion year: 2018
- Origin
- Antioquia
- Undergraduate university
- Universidad de los Andes
- Destination
- Alemania · Múnich
- Program
- Maestría · Applied Physics
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
Promotion year: 2018
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2018 | Carolina Duque Sierra | Antioquia · Universidad de los Andes | Alemania · Múnich | Maestría · Applied Physics | Seleccionado |
| 2018 | Alejandro Jaramillo Quintero | Antioquia · Universidad Pontificia Bolivariana | Alemania · Múnich | Maestría · Power Engineering | Beneficiario |
| 2018 | Nasly Rocío Matallana Bríñez | Distrito Capital · Universidad de La Salle | Alemania · München | Maestría · Research on Teaching and Learning | Seleccionado |
| 2018 | Rafael Leonardo Muñoz Nieto | Distrito Capital · Universidad Nacional de Colombia | Alemania · Múnich | Maestría · Transportation Systems | Beneficiario |
| 2018 | Christian Camilo Vargas Roncancio | Distrito Capital · Universidad Piloto de Colombia | Alemania · Múnich | Maestría · Computational Science and Engineering | Seleccionado |
| 2018 | Nathalia Milena Orjuela López | Distrito Capital · Escuela Colombiana de Ingeniería Julio Garavito | Alemania · Múnich | Maestría · Power Engineering | Beneficiario |
| 2018 | Juan Sebastián Mejía Arenas | Distrito Capital · Universidad Pontificia Bolivariana | Alemania · Múnich | Maestría · Computational Mechanics | Seleccionado |
| 2018 | Andrés Felipe Gómez Mejía | Atlántico · Universidad del Norte | Alemania · Múnich | Maestría · Power Engineering | Beneficiario |
| 2018 | Rodrigo Armando Morillo Castaño | Distrito Capital · Fundación Universitaria Los Libertadores | Alemania · Múnich | Maestría · Power Engineering | Seleccionado |
| 2018 | Andrés Ruiz Gallego | Antioquia · Universidad Católica de Manizales | Alemania · Múnich | Maestría · Transportation Systems | Seleccionado |
| 2018 | Alejandra Berbesí Becerra | Norte de Santander · Pontificia Universidad Javeriana | Alemania · Múnich | Maestría · Data Engineering and Analytics | Seleccionado |
| 2018 | Santiago Vásquez Osorio | Distrito Capital · Universidad Central | Alemania · Múnich | Maestría · Environmental Engineering | Beneficiario |
| 2018 | Mónica Patricia Santamaría Ariza | Santander · Universidad Industrial de Santander | Alemania · Múnich | Maestría · Management | Seleccionado |
| 2018 | Heilen Dufay Castaño Correcha | Cauca · Universidad de Caldas | Alemania · Múnich | Maestría · Health Science - Prevention and Health Promotion | Beneficiario |
| 2018 | Jorge Nicolás Becerra Gómez | Distrito Capital · Universidad de los Andes | Alemania · Múnich | Maestría · Environmental Engineering | Beneficiario |
| 2018 | José Camilo Álvarez Rojas | Antioquia · Universidad de Antioquia | Alemania · Múnich | Maestría · Transportation Systems | Seleccionado |
| 2018 | Gabriel David Marín Velásquez | Antioquia · Universidad Nacional de Colombia | Alemania · Múnich | Maestría · Management & Technology | Seleccionado |
| 2018 | Juan Sebastián Garzón Alvarado | Distrito Capital · Universidad de los Andes | Alemania · Múnich | Maestría · Cartography | Seleccionado |
| 2018 | David Alfonso Serna Santamaría | Distrito Capital · Universidad de La Salle | Alemania · Múnich | Maestría · Management & Technology | Seleccionado |
| 2018 | Laura Sofía Mesa Estrada | Antioquia · Universidad Nacional de Colombia | Alemania · Múnich | Maestría · Sustainable Resource Management | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.