Natalia López Duque
Promotion year: 2017
- Origin
- Antioquia
- Undergraduate university
- Universidad Eafit
- Destination
- Países bajos · Delft
- Program
- Maestría · Design for Interaction
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2017 | Natalia López Duque | Antioquia · Universidad Eafit | Países bajos · Delft | Maestría · Design for Interaction | Seleccionado |
| 2017 | Sebastián Acevedo Olaya | Distrito Capital · Universidad de Bogotá Jorge Tadeo Lozano | Países bajos · Delft | Maestría · Strategic Product Design | Beneficiario |
| 2017 | Cindy Lorena Montenegro Cardona | Distrito Capital · Pontificia Universidad Javeriana | Países bajos · Delft | Maestría · Architecture, Urbanism and Building Sciences | Beneficiario |
| 2017 | Lina María Silva Rodríguez | Distrito Capital · Escuela Colombiana de Ingeniería Julio Garavito | Países bajos · Delft | Maestría · Systems Engineering, Policy Analysis & Management: Energy | Seleccionado |
| 2017 | Juliana Carolina Quiñónez Forero | Distrito Capital · University of Liverpool | Países bajos · Delft | Maestría · Architecture, Urbanism and Building Sciences | Seleccionado |
| 2017 | Eliana Ortega Cuartas | Antioquia · Universidad Nacional de Colombia | Países bajos · Delft | Maestría · European Mining, Minerals and Environmental Programme | Beneficiario |
| 2017 | Andrés Alfonso Santos Barros | Atlántico · Universidad del Norte | Países bajos · Delft | Maestría · Civil Engineering: Geotechnical | Beneficiario |
| 2017 | Sara Lucía Arbeláez Llano | Quindío · Universidad de Bogotá Jorge Tadeo Lozano | Países bajos · Delft | Maestría · Strategic Product Design | Seleccionado |
| 2017 | Eduardo Gómez Meyer | Santander · Universidad Industrial de Santander | Países bajos · Delft | Maestría · Civil Engineering: Geotechnical | Seleccionado |
| 2017 | Fabio Hernán Tejedor Galindo | Distrito Capital · Universidad Nacional de Colombia | Países bajos · Eindhoven | Maestría · Data Science in Engineering | Seleccionado |
| 2017 | Diana Margarita Arenas Calderón | Distrito Capital · Universidad Piloto de Colombia | Países bajos · Eindhoven | Maestría · Architecture, Building and Planning | Seleccionado |
| 2017 | Juliana Pinzón Romero | Distrito Capital · Pontificia Universidad Javeriana | Países bajos · Eindhoven | Maestría · Operations Management & Logistics | Beneficiario |
| 2017 | Manuela Jaramillo Mejía | Caldas · Universidad Nacional de Colombia | Países bajos · The Hague | Maestría · Development Studies: Human Rights, Gender and Conflict Studies: Social Justice Perspectives | Beneficiario |
| 2017 | Pedro Buitrago Rivas | Caldas · Universidad Eafit | Países bajos · Rotterdam | Maestría · Management of Innovation | Beneficiario |
| 2017 | Tatiana Paola Navarrete Guzmán | Distrito Capital · Colegio Mayor de Nuestra Señora del Rosario | Países bajos · The Hague | Maestría · Development Studies: Human Rights, Gender and Conflict Studies: Social Justice Perspectives | Beneficiario |
| 2017 | Daniela María Quintero Gallego | Distrito Capital · Universidad de los Andes | Países bajos · The Hague | Maestría · Development Studies: Agrarian Food and Environmental Studies | Beneficiario |
| 2017 | Jaime Andrés Tamayo Buendía | Distrito Capital · Colegio Mayor de Nuestra Señora del Rosario | Países bajos · The Hague | Maestría · Development Studies: Agrarian Food and Environmental Studies | Seleccionado |
| 2017 | Laura Rincón Peláez | Antioquia · Universidad de Antioquia | Países bajos · The Hague | Maestría · Development Studies: Human Rights, Gender and Conflict Studies: Social Justice Perspectives | Beneficiario |
| 2017 | Laura Sofía Buitrago Vidal | Distrito Capital · Pontificia Universidad Javeriana | Países bajos · The Hague | Maestría · Development Studies: Social Policy of Development | Beneficiario |
| 2017 | Angélica María Aparicio Cuca | Distrito Capital · Universidad Nacional de Colombia | Países bajos · The Hague | Maestría · Development Studies: Human Rights, Gender and Conflict Studies: Social Justice Perspectives | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.