Andrea Tauta Hurtado
Promotion year: 2017
- Origin
- Distrito Capital
- Undergraduate university
- Universidad Externado de Colombia
- Destination
- Países bajos · The Hague
- Program
- Maestría · Development Studies: Social Policy of Development
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
Promotion year: 2017
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2017 | Andrea Tauta Hurtado | Distrito Capital · Universidad Externado de Colombia | Países bajos · The Hague | Maestría · Development Studies: Social Policy of Development | Beneficiario |
| 2017 | Vannia Lorena Palomo Quintero | Córdoba · Universidad de los Andes | Países bajos · The Hague | Maestría · Development Studies: Human Rights, Gender and Conflict Studies: Social Justice Perspectives | Beneficiario |
| 2017 | María Alejandra Orjuela Ramírez | Boyacá · Universidad Pedagógica y Tecnológica de Colombia | Países bajos · The Hague | Maestría · Development Studies | Beneficiario |
| 2017 | Lorenza Arango Vásquez | Caldas · Universidad Autónoma de Manizales | Países bajos · The Hague | Maestría · Development Studies: Agrarian Food and Environmental Studies | Beneficiario |
| 2017 | Valentina Alejandra Córdoba Gustin | Nariño · Universidad Nacional de Colombia | Países bajos · Rotterdam | Maestría · Health Economics, Policy and Law | Beneficiario |
| 2017 | Mónica Liliana Valderrama Ayala | Santander · Universidad Pontificia Bolivariana | Países bajos · Rotterdam | Maestría · Supply Chain Management | Seleccionado |
| 2017 | Karen Vanesa Marriner Castro | Distrito Capital · Universidad Externado de Colombia | Países bajos · The Hague | Maestría · Development Studies: Governance and Development Policy | Beneficiario |
| 2017 | John Milton Asprilla Echeverría | Bolívar · Universidad del Atlántico | Países bajos · Rotterdam | Doctorado · Industrial Ecology, Cleaner Production & Sustainable Development | Seleccionado |
| 2017 | Ana María Yaruro Jaime | Norte de Santander · Universidad Nacional de Colombia | Países bajos · The Hague | Maestría · Development Studies: Social Policy of Development | Beneficiario |
| 2017 | Vanesa Montoya Naranjo | Quindío · Universidad ICESI | Países bajos · Rotterdam | Maestría · Urban Management and Development | Beneficiario |
| 2017 | Karen Hernández León | Distrito Capital · Universidad Católica de Colombia | Países bajos · Leiden | Maestría · International Tax Law | Beneficiario |
| 2017 | Jeniffer Karina Enciso Benítez | Pichincha · Universidad Nacional de Colombia | Países bajos · Leiden | Maestría · International Tax Law | Seleccionado |
| 2017 | Oscar Alberto Suárez Bohórquez | Distrito Capital · Pontificia Universidad Javeriana | Países bajos · Leiden | Maestría · International Civil and Commercial Law | Beneficiario |
| 2017 | Ángela María Velasco Castaño | Norte de Santander · Universidad de La Sabana | Países bajos · Rotterdam | Maestría · Shipping and Transport | Beneficiario |
| 2017 | Carlos Eduardo Sandoval Moreno | Distrito Capital · Universidad Nacional de Colombia | Países bajos · Tilburg | Doctorado · Economics | Beneficiario |
| 2017 | Juan José Estrada Sosa | Antioquia · Universidad Eafit | Países bajos · Tilburg | Maestría · Economics: Labor Economics | Seleccionado |
| 2017 | Julián David López Avella | Distrito Capital · Universidad de los Andes | Países bajos · Tilburg | Maestría · LLM - International Business Tax Law: Business Organization and Strategies | Beneficiario |
| 2017 | María Adelaida Durán Ortega | Distrito Capital · Pontificia Universidad Javeriana | Países bajos · Tilburg | Maestría · LLM - Labour Law and Employment Relations | Beneficiario |
| 2017 | Paola Andrea Ríos Arredondo | Distrito Capital · Universidad Externado de Colombia | Países bajos · Tilburg | Maestría · Economics | Beneficiario |
| 2017 | José Eduardo Estévez Villamizar | Distrito Capital · Pontificia Universidad Javeriana | Países bajos · Delft | Maestría · Urban Water and Sanitation: Sanitary Engineering | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.