Promotion year: 2024
Seleccionado- Origin
- Magdalena
- Undergraduate university
- Universidad del Magdalena (Unimagdalena)
- Destination
- Alemania · Múnich
- Program
- Maestría · Consumer Science
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Personal names are intentionally excluded. Desktop uses a table and mobile uses compact cards.
Promotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
BeneficiarioPromotion year: 2024
SeleccionadoPromotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
BeneficiarioPromotion year: 2024
BeneficiarioPromotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
BeneficiarioPromotion year: 2024
SeleccionadoPromotion year: 2024
BeneficiarioPromotion year: 2024
Seleccionado| Year | Origin | Destination | Program | Status |
|---|---|---|---|---|
| 2024 | Magdalena · Universidad del Magdalena (Unimagdalena) | Alemania · Múnich | Maestría · Consumer Science | Seleccionado |
| 2024 | Valle del Cauca · Pontificia Universidad Javeriana (PUJ), seccional Cali | Alemania · Múnich | Maestría · Landscape Architecture | Beneficiario |
| 2024 | Bogotá · Universidad del Rosario | Alemania · 94315 Straubing | Maestría · Bioeconomy | Seleccionado |
| 2024 | Bogotá · Pontificia Universidad Javeriana (PUJ) | Alemania · Berlín | Maestría · Public Policy / Data Science for Public Policy | Beneficiario |
| 2024 | Bogotá · Universidad de Los Andes | Alemania · Berlín | Maestría · Public Policy | Beneficiario |
| 2024 | Bogotá · Pontificia Universidad Javeriana (PUJ) | Alemania · Berlín | Maestría · Public Policy | Seleccionado |
| 2024 | Cundinamarca · Universidad Nacional Abierta y a Distancia (UNAD) | Alemania · Berlín | Maestría · Data Science for Public Policy | Seleccionado |
| 2024 | Bolívar · Fundación Universitaria Colombo Internacional (Unicolombo) | Alemania · Berlín | Maestría · International Affairs | Beneficiario |
| 2024 | Bogotá · Universidad de Los Andes | Alemania · Berlín | Maestría · International Affairs | Seleccionado |
| 2024 | Bogotá · Universidad de Los Andes | Alemania · Berlín | Maestría · Public Policy | Beneficiario |
| 2024 | Boyacá · Universidad de Los Andes | Alemania · Berlín | Maestría · Public Policy | Seleccionado |
| 2024 | Bogotá · Universidad de Los Andes | Alemania · Berlín | Maestría · Public Policy | Beneficiario |
| 2024 | Meta · Universidad Nacional de Colombia (UNAL) | Alemania · Berlín | Maestría · Public Policy | Beneficiario |
| 2024 | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · 70 Stuttgart | Maestría · Crop Sciences | Beneficiario |
| 2024 | Atlántico · Universidad del Atlántico | Alemania · 70 Stuttgart | Maestría · Food Science and Technology | Seleccionado |
| 2024 | Antioquia · Universidad de Antioquia (UA) | Alemania · 70 Stuttgart | Maestría · Crop Sciences | Beneficiario |
| 2024 | Antioquia · Universidad Nacional de Colombia (UNAL), sede Medellín | Alemania · 70 Stuttgart | Maestría · Crop Sciences | Beneficiario |
| 2024 | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · 70 Stuttgart | Maestría · Agricultural Sciences: Agricultural Economics | Seleccionado |
| 2024 | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · 70 Stuttgart | Maestría · Food Science and Technology | Beneficiario |
| 2024 | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · 34 Kassel | Maestría · International Food Business and Consumer Studies | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.