Carlos Humberto Cáceres Flórez
Promotion year: 2016
- Origin
- Santander
- Undergraduate university
- Universidad Industrial de Santander
- Destination
- Alemania · Berlin
- Program
- Maestría · Global Production Engineering
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
Promotion year: 2016
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2016 | Carlos Humberto Cáceres Flórez | Santander · Universidad Industrial de Santander | Alemania · Berlin | Maestría · Global Production Engineering | Beneficiario |
| 2016 | Deisy Tatiana Rodríguez Peñuela | Santander · Universidad Nacional de Colombia | Alemania · Berlin | Maestría · Process, Energy, and Environmental Systems Engineering | Beneficiario |
| 2016 | Edwin Camilo Mora Gil | Distrito Capital · Universidad Nacional de Colombia | Alemania · Darmstadt | Maestría · Electrical and Computer Engineering | Beneficiario |
| 2016 | Carlos Manuel Estévez Reyes | Santander · Universidad de los Andes | Alemania · Darmstadt | Maestría · International Cooperation in Urban Development | Beneficiario |
| 2016 | Julián Rozo Vásquez | Antioquia · Universidad Pontificia Bolivariana | Alemania · Dortmund | Maestría · Manufacturing Technology | Beneficiario |
| 2016 | Felipe Andrés Torres Quintero | Distrito Capital · Universidad Nacional de Colombia | Alemania · Dortmund | Maestría · Automation and Robotics | Beneficiario |
| 2016 | Laura Martínez Cubides | Santander · Pontificia Universidad Javeriana | Alemania · Dresden | Maestría · Regenerative Biology and Medicine | Beneficiario |
| 2016 | Andrés Mauricio Villamil Sánchez | Distrito Capital · Universidad de los Andes | Alemania · Dresden | Maestría · Nanoelectronic Systems | Beneficiario |
| 2016 | Felipe Álvarez Torres | Distrito Capital · Universidad de los Andes | Alemania · Hamburg | Maestría · Chemical and Bioprocess Engineering | Seleccionado |
| 2016 | Daniel Molina Bravo | Antioquia · Instituto Tecnológico Metropolitano ITM | Alemania · Ilmenau | Maestría · Communication and Signal Processing | Beneficiario |
| 2016 | Lady Johana Rincón Lozano | Distrito Capital · Pontificia Universidad Javeriana | Alemania · Kaiserslautern | Maestría · Ecology and Microbial Diversity | Beneficiario |
| 2016 | David Enrique Córdoba Sánchez | Distrito Capital · Universidad Distrital Francisco José de Caldas | Alemania · Köln | Maestría · Automation and Information Technology | Beneficiario |
| 2016 | Camilo Andrés Enciso Peña | Distrito Capital · Universidad Central | Alemania · München | Maestría · Entwicklung und Konstruktion | Seleccionado |
| 2016 | Ramiro Andrés Medina Moreno | Santander · Universidad de los Andes | Alemania · München | Maestría · Computational Science and Engineering | Beneficiario |
| 2016 | Alfredo Moreno Martínez | Valle · Universidad del Valle | Alemania · München | Maestría · Robotics, Cognition, Intelligence | Beneficiario |
| 2016 | Paula Johanna Baquero Lozano | Santander · Universidad de los Andes | Alemania · München | Maestría · Power Engineering | Seleccionado |
| 2016 | Yesika Marlén Ramírez Cárdenas | Cundinamarca · Universidad Nacional de Colombia | Alemania · München | Maestría · Informatik | Beneficiario |
| 2016 | Simón Mejía Moreno | Antioquia · Universidad de los Andes | Alemania · München | Maestría · Applied and Engineering Physics | Beneficiario |
| 2016 | Daniela Simancas Mateus | Bolívar · Universidad Tecnológica de Bolívar | Alemania · München | Maestría · Data Engineering and Analytics, | Beneficiario |
| 2016 | Jorge Humberto Gómez Velásquez | Distrito Capital · Pontificia Universidad Javeriana | Alemania · München | Maestría · Communications Engineering | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.