Jorge Enrique Cabrera Liévano
Promotion year: 2014
- Origin
- Huila
- Undergraduate university
- Universidad de los Andes
- Destination
- Estados Unidos · Ann Arbor
- Program
- Maestría en Administración · MBA
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2014 | Jorge Enrique Cabrera Liévano | Huila · Universidad de los Andes | Estados Unidos · Ann Arbor | Maestría en Administración · MBA | Beneficiario |
| 2014 | Federico Moreno Vásquez | Antioquia · Universidad de Medellín | Estados Unidos · Minneapolis | Maestría · Technology Management | Beneficiario |
| 2014 | Juliana Sánchez Arango | Distrito Capital · Pontificia Universidad Javeriana | Estados Unidos · New Haven | Maestría · Industrial/Organizational Psychology | Beneficiario |
| 2014 | Christian Manuel Posso Suárez | Valle · Universidad del Valle | Estados Unidos · Chapel Hill | Doctorado · Economics | Beneficiario |
| 2014 | Yuri Shirley Saldarriaga González | Huila · Universidad Surcolombiana | Estados Unidos · Notre Dame | Maestría · International Human Rights Law | Beneficiario |
| 2014 | Diana Carolina Quintero Castellanos | Distrito Capital · Universidad de los Andes | Estados Unidos · Filadelfia | Maestría · Social Policy | Beneficiario |
| 2014 | Christina Uribe Vélez | Tennessee · Escuela de Ingeniería de Antioquia | Estados Unidos · Filadelfia | Maestría en Administración · MBA | Beneficiario |
| 2014 | Julia Rey Bonilla | Distrito Capital · Universidad de los Andes | Estados Unidos · Philadelphia | Maestría · LLM | Beneficiario |
| 2014 | Juan Pablo Murgueitio Suescún | Distrito Capital · Universidad de los Andes | Estados Unidos · Filadelfia | Maestría en Administración · MBA | Beneficiario |
| 2014 | Juliana Granados Quiroga | Distrito Capital · Universidad de los Andes | Estados Unidos · Filadelfia | Maestría en Administración · MBA | Beneficiario |
| 2014 | Carlos Andrés Aldana Valenzuela | Distrito Capital · Universidad de los Andes | Estados Unidos · Filadelfia | Maestría en Administración · MBA | Beneficiario |
| 2014 | Natalia Valencia Mejía | Atlántico · Universidad del Norte | Estados Unidos · Pittsburgh | Maestría · LL.M. | Seleccionado |
| 2014 | Alejandro Becerra Fajardo | Distrito Capital · Universidad de los Andes | Estados Unidos · Los Ángeles | Maestría · Public Administration | Beneficiario |
| 2014 | Ana Luisa González Pinzón | Baden-Württemberg · Universidad de los Andes | Estados Unidos · Los Ángeles | Maestría · Journalism | Beneficiario |
| 2014 | Laura Cardona Zuluaga | Antioquia · Universidad Eafit | Estados Unidos · Austin | Maestría · Advertising | Beneficiario |
| 2014 | Miguel Felipe Daza Gómez | Distrito Capital · Universidad de los Andes | Estados Unidos · Austin | Maestría · Learning Technologies | Beneficiario |
| 2014 | Claudia Marcela Restrepo Guzmán | Caldas · Fundación Universitaria Tecnológico Comfenalco | Estados Unidos · Salt Lake City | Doctorado · Musical Arts | Seleccionado |
| 2014 | Mauricio Romero Arango | Distrito Capital · Pontificia Universidad Javeriana | Estados Unidos · Charlottesville | Maestría en Administración · MBA | Beneficiario |
| 2014 | Virginia Cobo Naranjo | Bolívar · Universidad de los Andes | Estados Unidos · Charlottesville | Maestría en Administración · MBA | Beneficiario |
| 2014 | Laura Gómez Moreno | Antioquia · Universidad Pontificia Bolivariana | Estados Unidos · Seattle | Maestría · Communication in Digital Media | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.