Promotion year: 2013
Seleccionado- Origin
- Antioquia
- Undergraduate university
- Escuela De Ingeniería De Antioquia
- Destination
- Alemania · Múnich
- Program
- Maestría · Computational Mechanics
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Personal names are intentionally excluded. Desktop uses a table and mobile uses compact cards.
Promotion year: 2013
SeleccionadoPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
SeleccionadoPromotion year: 2013
SeleccionadoPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
SeleccionadoPromotion year: 2013
SeleccionadoPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
SeleccionadoPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
SeleccionadoPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
BeneficiarioPromotion year: 2013
Beneficiario| Year | Origin | Destination | Program | Status |
|---|---|---|---|---|
| 2013 | Antioquia · Escuela De Ingeniería De Antioquia | Alemania · Múnich | Maestría · Computational Mechanics | Seleccionado |
| 2013 | Tolima · Universidad Nacional De Colombia | Alemania · Múnich | Maestría · Industrial Biotechnology | Beneficiario |
| 2013 | Distrito Capital · Pontificia Universidad Javeriana | Alemania · Múnich | Maestría · Sustainable Resource Management | Beneficiario |
| 2013 | Caldas · Universidad Nacional De Colombia | Alemania · Múnich | Maestría · Computational Science and Engineering | Seleccionado |
| 2013 | Distrito Capital · Pontificia Universidad Javeriana | Alemania · Múnich | Maestría · Transportation Systems | Seleccionado |
| 2013 | Santander · Universidad Pontificia Bolivariana | Alemania · Múnich | Maestría · Communications Engineering | Beneficiario |
| 2013 | Distrito Capital · Universidad De Los Andes | Alemania · Múnich | Maestría · Transportation Systems | Beneficiario |
| 2013 | Bolívar · Universidad Del Valle | Alemania · Múnich | Maestría · Power Engineering | Beneficiario |
| 2013 | Caldas · Universidad Nacional De Colombia | Alemania · Múnich | Maestría · Power Engineering | Seleccionado |
| 2013 | Distrito Capital · Universidad Santo Tomás | Alemania · Múnich | Maestría · Computational Mechanics | Seleccionado |
| 2013 | Antioquia · Universidad De Antioquia | Alemania · Múnich | Maestría · Consumer Affairs | Beneficiario |
| 2013 | Distrito Capital · Universidad Nacional De Colombia | Alemania · Múnich | Maestría · Physics (Applied and Engineering Physics) | Beneficiario |
| 2013 | Santander · Universidad Industrial De Santander | Alemania · Múnich | Maestría · Biomedical Computing | Seleccionado |
| 2013 | Bolívar · Universidad De Los Andes | Alemania · Múnich | Maestría · Computational Mechanics | Beneficiario |
| 2013 | Distrito Capital · Universidad De Los Andes | Alemania · Múnich | Maestría · Civil Engineering | Beneficiario |
| 2013 | Valle · Pontificia Universidad Javeriana | Alemania · Múnich | Maestría · Computational Mechanics | Seleccionado |
| 2013 | Antioquia · Universidad Pontificia Bolivariana | Alemania · Múnich | Maestría · Food Technology and Biotechnology | Beneficiario |
| 2013 | Distrito Capital · Universidad Central | Alemania · Múnich | Maestría · Sustainable Resource Management | Beneficiario |
| 2013 | Distrito Capital · Universidad Nacional De Colombia | Alemania · Múnich | Maestría · Robotics, Cognition, Intelligence | Beneficiario |
| 2013 | Cesar · Universidad Autónoma de Bucaramanga (Unab) | Alemania · Kassel | Doctorado · Mechatronics/Mechanical Engineering | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.